S.No. | Title |
1 | Influence of exogenous application of L-proline on growth of barley (Hordeum vulgare L.) under cadmium stress Moazma Batool, Qum Qum Noshad, Muhammad Ajaib, Muhammad Faheem Siddiqui, Haleema Sadia and Aysha KiranDOI: 10.30848/PJB2025-6(24) Details |
2 | Strengthening Pisum sativum L. growth through tripartite symbiosis with rhizobia and arbuscular mycorrhizal fungi: a sustainable bio-fertilizer approach Laila Shaukat, Tabassum Yaseen, Fayaz Asad, Sarir Ahmad, Vasila Sharipova, Fanar Hamad Alshammari and Sajid AliDOI: 10.30848/PJB2025-6(8) Details |
3 | Assessment of physico-chemical characterization and toxicological effects of rainwater aerosols particulate matter on human health and plants in Balochistan Nida Kazmi, Manzoor Iqbal Khattak, Adnan Afridi, Munnaza Saeed and Hamid UllahDOI: 10.30848/PJB2025-6(7) Details |
4 | Deciphering the role of arbuscular mycorrhizal inoculation in alleviating flooding stress in diploid and tetraploid volkamer lemon rootstocks Hafiz Hayat Ullah, Muhammad Sohail, Momna Hayat, Sikandar Hayyat, Ishaq Ahmed Mian, Zeeshan Yasin, Ghulam Murtaza, Muhammad Nadeem Shah, Sajjad Hussain and Amal Mohamed AlgarawiDOI: 10.30848/PJB2025-6(6) Details |
5 | Harnessing green nanotechnology: exploring the potential of silver, copper, and their nanocomposites for biomedical and agricultural applications Amjid Khan, Muhammad Anas, Nadeem Ullah, Waseem Ahmed Khattak, Muhammad Ali, Malik Maaza and Zabta Khan ShinwariDOI: 10.30848/PJB2025-6(5) Details |
6 | Phytoremediation of sewage water using Ag/Fe alloys synthesized with Grewia optiva leaf extract Sehrish Asad, Waheed Murad, Natasha Anwar, Mohib Shah, Muhammad Hamayun, Abdulwahed Fahad Alrefaei, Eman Alshehri and Sajid AliDOI: 10.30848/PJB2025-6(4) Details |
7 | Innovative fungal strategies for sustainable forest management: the role of Pleurotus citrinopileatus in wildfire risk mitigation Md. Zahirul Islam, Syed Shaheer Hassan, Tawaf Ali Shah, Abdel-Rhman Z. Gaafar, Sana Tahir, Jinyan Zhao, Khuzin Dinislam, Guang Yang and Bo ZhaoDOI: 10.30848/PJB2025-6(26) Details |
8 | Suitable flow velocity for germination and establishment of Suaeda salsa in Liaohe Estuary Shuang Song, Fangli Su, Bozheng Qu, Wenyu Yin, Fei Song, Zhidan Wang and Chengjiu GuoDOI: 10.30848/PJB2025-6(23) Details |
9 | Modulation of the growth performance and nutrients of sweet potato upon foliar application of fulvic acid Yunqian He, Yu Liu, Xiang Li and Shengjun Wu DOI: 10.30848/PJB2025-6(21) Details |
10 | Effects of ABA and nitric oxide in chickpea plants under drought stress Fusun Yurekli and Oguz Ayhan Kirecci DOI: 10.30848/PJB2025-6(22) Details |
11 | Effects of conservation thinning on secondary mixed conifer forest growth and species diversity Zixuan Zhou, Deling Yang, Lei Huang, Sudipta Saha and Fan Yang DOI: 10.30848/PJB2025-6(20) Details |
12 | Genome-wide identification and analysis of SPX gene family members in Solanum tuberosum and insights into their potential functions Chunwei Li and Panfeng ZhaoDOI: 10.30848/PJB2025-6(14) Details |
13 | Alpha amylase production, purification and characterization using indigenous Bacillus subtilis Iqra Bibi, Muhammad Imran, Muhammad Tayyab, Muhammad Asad Ali, Rahat Naseer, Shahzad Ali and Saqib Hussain HadriDOI: 10.30848/PJB2025-6(19) Details |
14 | Growth, yield, and zinc accumulation of onion in relation to varying application rates of chemical and nano zinc fertilizers Mujahid Hussain Tunio, Zia-Ul-Hassan, Inayatullah Rajpar, Naheed Akhter Talpur, Inzamam Ali Jamali, Javaria Afzal Arain, Amber Rehana Solangi and Nizamuddin Depar DOI: 10.30848/PJB2025-6(18) Details |
15 | Zn kernel content-based biodiversity analysis studies for biofortification in indigenous maize (Zea mays L.) germplasm Muhammad Sheraz, Jaweria Iqbal, Danish Ibrar, Muhammad Kashif, Muhammad Azeem Aslam, Javed Iqbal, Muhammad Shahnawaz and Ali Anwaar DOI: 10.30848/PJB2025-6(17) Details |
16 | Development of potato hybrids via true potato seed, novel potato breeding approach aiming food security in Pakistan
Bilal Ahmed Khan, Naushad Ali, Sardar Ali, Sher Aslam, Irfan Ahmed Shah and Isma Khurshid DOI: 10.30848/PJB2025-6(15) Details |
17 | Survey, selection, and study of promising forms of sea buckthorn (Hippophae rhamnoides L.) in Burabay National Park Mukan Gauhar, Shadmanova Laura, Sankaibayeva Anar, Ugit Lazzat, Razhanov Medeu and Yeszhanova AinurDOI: 10.30848/PJB2025-6(13) Details |
18 | Multivariate analysis, morphological characterization and in vitro organogenesis in elite varieties of carnation (Dianthus caryophyllus) Sehrish Somaya, Monis Hussain Shah, Riaz-Ur-Rehman, Zia Ullah and Samia IkramDOI: 10.30848/PJB2025-6(25) Details |
19 | Optimization of fermentation medium and fermentation conditions of biocontrol strain F11 Yi Zhang, Yufan Wang, Wenxing Li, Lingyue Zhu, Xiaoxu Sun, Kangsheng Tian, Peiran Wang and Xiaomei WangDOI: 10.30848/PJB2025-6(3) Details |
20 | Simulation of water-nitrogen movement and nitrogen utilization rate in black soil maize fields using the WHCNS model Xin Sun, Dan Wei, Liang Jin, Lei Wang, Peng Wang, Dawei Yin, Guoyuan Zou, Yan Li, Jian Li Ding, Lina Liang, Qiang Zuo, Sen Xu, Lei Sun, Wei Wang, Huibo Shen, Yuxian Wang, Junqiang Wang, Hanye Hui and Kuifeng XuDOI: 10.30848/PJB2025-6(10) Details |
21 | Ecological variation, and geographic distribution of vegetation in Karak, northwestern Pakistan Siddiq Ullah, Fazle Malik Sarim Khan, Shujaul Mulk Khan, Fazal Manan, Maria Shah and Tauseef UllahDOI: 10.30848/PJB2025-6(11) Details |
22 | Wheat powdery mildew disease prevalence across the Hindukush region of Pakistan during the four years period of 2019 to 2022 Zia-Ur-Rehman, Muhammad Imtiaz, Asad Jan, Laila Fayyaz and Sajid Ali DOI: 10.30848/PJB2025-6(2) Details |
23 | Inocybe swatensis (Agaricales), a new species of the Inocybe grammata group and first report of Inocybe sect. Albodiscae from Asia Ishtiaq Ahmad, Andrew N Miller, Shahid Ali Khan, Muhammad Azeem Khan and Abdul Nasir KhalidDOI: 10.30848/PJB2025-6(12) Details |
24 | Structural and functional adaptations in Salvadora species (Salvadora oleoides Decne. and Salvadora persica L.) for optimal functioning in saline environments Ummar Iqbal, Mansoor Hameed, Farooq Ahmad, Muhammad Sajid Aqeel Ahmad and Muhammad AshrafDOI: 10.30848/PJB2025-6(1) Details |
25 | Cerium nitrogen co-doped carbon dots promote root growth of Arabidopsis thaliana via auxin synthesis and transport Ting Mu, Chen Zhao, Xiaolei Wang, Cheng Sun, Chang He and Rong Han DOI: 10.30848/PJB2025-6(16) Details |
26 | Genetic variation and bioinformatics analysis of the TEF2 gene of Sordaria fimicola Amna Rasheed, Rabia Arif, Uzma Naureen and Muhammad SaleemDOI: 10.30848/PJB2025-6(9) Details |